Standard: | |
Country: | China |
Application: | |
Recommend a supplier | |
Company name: | Haihong International Trade (HK) CO., Limited; |
Production range: |
|
Telephone: | +86-816-3653300 |
Fax: | +86-816-3639422 |
E-mail: | E-mail:sales@x65cr13.com |
Contact: | Mr. Chen |
C(%) | Si(%) | Mn(%) | P(%) | S(%) |
0.85~0.94 | ≤0.35 | ≤0.40 | ≤0.035 | ≤0.030 |
Min. | Max. | Approx | |
Castings; Homogenization, Solution and Precipitation Heat Treated (H1100); separately cast test pieces | |||
Yield stress Rp0,2 (MPa) | 827 | - | - |
Tensile stress, Rm (MPa) | 896 | - | - |
Elongation, A (%) | 10.0 | - | - |
Elongation in 4 x Diameter % | |||
Impact, Kv/Ku (J) | - | - | - |
Hardness | |||
HR min | HR max | ||
30 | 38 | ||
HRC | |||
Castings; Homogenization, Solution and Precipitation Heat Treated (H1100); Integrally cast specimens | |||
Yield stress Rp0,2 (MPa) | 827 | - | - |
Tensile stress, Rm (MPa) | 896 | - | - |
Elongation, A (%) | 6.0 | - | - |
Elongation in 4 x Diameter % | |||
Impact, Kv/Ku (J) | - | - | - |
Hardness | |||
HR min | HR max | ||
30 | 38 | ||
HRC |