Standard: | |
Country: | China |
Application: | |
Recommend a supplier | |
Company name: | Haihong International Trade (HK) CO., Limited; |
Production range: |
|
Telephone: | +86-816-3653300 |
Fax: | +86-816-3639422 |
E-mail: | E-mail:sales@x65cr13.com |
Contact: | Mr. Chen |
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) |
0.18~0.28 | ≤0.30 | 0.40~0.70 | 0.045 | 0.045 | ≤0.30 | ≤0.30 | ≤0.30 |
Min. | Max. | Approx | |
Castings; Homogenization, Solution and Precipitation Heat Treated (H1100); separately cast test pieces | |||
Yield stress Rp0,2 (MPa) | 827 | - | - |
Tensile stress, Rm (MPa) | 896 | - | - |
Elongation, A (%) | 10.0 | - | - |
Elongation in 4 x Diameter % | |||
Impact, Kv/Ku (J) | - | - | - |
Hardness | |||
HR min | HR max | ||
30 | 38 | ||
HRC | |||
Castings; Homogenization, Solution and Precipitation Heat Treated (H1100); Integrally cast specimens | |||
Yield stress Rp0,2 (MPa) | 827 | - | - |
Tensile stress, Rm (MPa) | 896 | - | - |
Elongation, A (%) | 6.0 | - | - |
Elongation in 4 x Diameter % | |||
Impact, Kv/Ku (J) | - | - | - |
Hardness | |||
HR min | HR max | ||
30 | 38 | ||
HRC |
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | than 16:255
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 16 ~ 40:245
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 40 to 60:235
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 60 ~ 100:225
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 100 ~ 150:215
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 150:205
Tensile strength σ b/MPa: 410 ~ 550
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | than 16:24
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 16 ~ 40:23
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 40 to 60:22
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 60 ~ 100:21
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 100 ~ 150:20
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 150:19
Impact test (1) | temperature / ℃ : 20
Impact test (1) | impact absorption power AKV/J: 27 frequency
Sample direction: horizontal
180 ° of cold bending test b = 2 a different thickness or in steel diameter/mm | than 60: d = 1.5 a
180 ° of cold bending test b = 2 a different thickness or in steel diameter/mm | > 60 ~ 100: d = 2.5 a
180 ° of cold bending test b = 2 a different thickness or in steel diameter/mm | > 100 ~ 200: d = 3 a